Project Cost

The estimated cost of the project is 900 billion USD, where 400 billion USD for the 36000km (thirty six thousand kilometers) of first phase and 500 billion USD for 40000km (forty thousand kilometers) of second phase.

The cost of the project will be divided in different phases (design, construction stage) as follows:

20 billion USD allocated to studies including 5 billion to the environmental impact analysis of the project

30 billion USD allocated to the control and supervision of works at all levels of the implementation phase including the control of environmental protection according to the analysis report made above.

850 billions USD will be allocated to the construction.

ESTIMATED COST DETAILED BY COUNTRY PROJECT

Num Pays superficie Longueur Tracé Phase 1 Longueur Tracée Phase 2 Longueur Tracée Total Cout estimatif Phase 1 Cout estimatif Phase 2 Cout estimatif Total Cout Etude Cout Estimatif Contrôle et supervision des Travaux Cout Estimatif Total
km2 km km km millions USD millions USD millions USD millions USD millions USD millions USD
1 Afrique du Sud 1,219,090 1380 2070 3450 13,800 20,700 34,500 518 1,208 36,225
2 Algérie 2,381,741 920 4830 5750 9,200 48,300 57,500 863 2,013 60,375
3 Angola 1,246,700 1380 1265 2645 13,800 12,650 26,450 397 926 27,773
4 Bénin 112,622 138 690 828 1,380 6,900 8,280 124 290 8,694
5 Botswana 581,367 575 690 1265 5,750 6,900 12,650 190 443 13,283
6 Burkina Faso 274,200 575 172.5 747.5 5,750 1,725 7,475 112 262 7,849
7 Burundi 27,830 115 115 230 1,150 1,150 2,300 35 81 2,415
8 Cameroun 475,440 1380 460 1840 13,800 4,600 18,400 276 644 19,320
9 Cap-Vert 4,033 115 115 230 1,150 1,150 2,300 35 81 2,415
10 Republique Centrafricaine 622,984 690 977.5 1667.5 6,900 9,775 16,675 250 584 17,509
11 Comores 2,235 57.5 92 149.5 575 920 1,495 22 52 1,570
12 Republique du Congo 342,000 402.5 920 1322.5 4,025 9,200 13,225 198 463 13,886
13 Côte d’Ivoire 322,463 1265 0 1265 12,650 0 12,650 190 443 13,283
14 Djibouti 23,200 57.5 172.5 230 575 1,725 2,300 35 81 2,415
15 Égypte 1,001,450 1610 1840 3450 16,100 18,400 34,500 518 1,208 36,225
16 Érythrée 117,600 230 287.5 517.5 2,300 2,875 5,175 78 181 5,434
17 Éthiopie 1,104,300 1035 690 1725 10,350 6,900 17,250 259 604 18,113
18 Gabon 267,667 287.5 460 747.5 2,875 4,600 7,475 112 262 7,849
19 Gambie 11,295 115 0 115 1,150 0 1,150 17 40 1,208
20 Ghana 238,533 345 575 920 3,450 5,750 9,200 138 322 9,660
21 Guinée 245,857 345 287.5 632.5 3,450 2,875 6,325 95 221 6,641
22 Guinée équatoriale 28,051 115 0 115 1,150 0 1,150 17 40 1,208
23 Guinée-Bissau 36,125 287.5 0 287.5 2,875 0 2,875 43 101 3,019
24 Kenya 580,367 575 575 1150 5,750 5,750 11,500 173 403 12,075
25 Lesotho 30,355 115 0 115 1,150 0 1,150 17 40 1,208
26 Libéria 111,369 575 0 575 5,750 0 5,750 86 201 6,038
27 Libye 1,759,540 1150 2817.5 3967.5 11,500 28,175 39,675 595 1,389 41,659
28 Madagascar 587,041 115 402.5 517.5 1,150 20,125 21,275 319 745 22,339
29 Malawi 118,484 460 287.5 747.5 4,600 2,875 7,475 112 262 7,849
30 Mali 1,240,192 862.5 1610 2472.5 8,625 16,100 24,725 371 865 25,961
31 Maroc 446,550 1035 345 1380 10,350 3,450 13,800 207 483 14,490
32 Maurice 2,040 115 0 115 1,150 0 1,150 17 40 1,208
33 Mauritanie 1,030,700 575 1840 2415 5,750 18,400 24,150 362 845 25,358
34 Mozambique 799,380 57.5 1495 1552.5 575 14,950 15,525 233 543 16,301
35 Namibie 824,292 920 1035 1955 9,200 10,350 19,550 293 684 20,528
36 Niger 1,267,000 345 2185 2530 3,450 21,850 25,300 380 886 26,565
37 Nigeria 923,768 2300 345 2645 23,000 3,450 26,450 397 926 27,773
38 Ouganda 241,038 575 0 575 5,750 0 5,750 86 201 6,038
39 République démocratique du Congo 2,381,741 2990 3450 6440 29,900 34,500 64,400 966 2,254 67,620
40 Rwanda 26,338 115 57.5 172.5 1,150 575 1,725 26 60 1,811
41 Sao Tomé-et-Principe 964 57.5 230 287.5 575 2,300 2,875 43 101 3,019
42 Sénégal 196,722 1035 0 1035 10,350 0 10,350 155 362 10,868
43 Seychelles 455 23 23 46 230 230 460 7 16 483
44 Sierra Leone 71,740 345 345 690 3,450 3,450 6,900 104 242 7,245
45 Somalie 637,657 402.5 1840 2242.5 4,025 18,400 22,425 336 785 23,546
46 Soudan 1,841,484 2530 690 3220 25,300 6,900 32,200 483 1,127 33,810
47 Soudan du sud 644,329 805 575 1380 8,050 5,750 13,800 207 483 14,490
48 Swaziland 17,364 115 345 460 1,150 3,450 4,600 69 161 4,830
49 Tanzanie 947,300 460 1035 1495 4,600 10,350 14,950 224 523 15,698
50 Tchad 1,284,000 690 1610 2300 6,900 16,100 23,000 345 805 24,150
51 Togo 56,785 172.5 0 172.5 1,725 0 1,725 26 60 1,811
52 Tunisie 163,610 747.5 0 747.5 7,475 0 7,475 112 262 7,849
53 Zambie 752,618 517.5 575 1092.5 5,175 5,750 10,925 164 382 11,471
54 Zimbabwe 390,757 747.5 747.5 1495 7,475 7,475 14,950 224 523 15,698
Sahara Occidental 266,000 1150 0 1150 11,500 0 11,500 173 403 12,075
  TOTAL 30,328,763 36,099 41,170 77,269 360,985 427,800 788,785 11,832 27,607 828,224

PROJECT DISTRIBUTION DIAGRAM

Top
Translate »